Modular design,ultra slim 68mm in depth

Full front & rear maintenance

Professional corner protection design

Positioning magnets available for quick alignment

Curved lock angle: 0°, ±3°, ±6°

Universal hanging & stacking stucture

Parameters:
| RS | |||||||
| Parameter | Unit | RS1.2 | RS1.5 | RS1.9 | RS2.6 | RS2.9 | RS3.9 |
| Pixel pitch | 1.25 | 1.563 | 1.953 | 2.604 | 2.976 | 3.906 | |
| Brightness | nits | 800 | 600 | 800 | 1000 | ||
| Panel size | mm | 500×500×68 | 500×500×68/500×1000×68 | ||||
| Pixel matrix per panel | 400×400 | 320×320 | 256×256 | 192×192/192×384 | 168×168/168×336 | 128×128/128×256 | |
| Panel material | Die-casting Aluminum | ||||||
| Panel weight | Kg | 7 | 7/11 | ||||
Ingress prorection(front/back) |
IP | 30/30 | |||||
| Maintenance | Front access/rear access | ||||||

| RS-C | ||||||
| Parameter | Unit | RS1.5-C | RS1.9-C | RS2.6-C | RS2.9-C | RS3.9-C |
| Pixel pitch | 1.563 | 1.953 | 2.604 | 2.976 | 3.906 | |
| Brightness | nits | 600 | 800 | 1000 | ||
| Panel size | mm | 500×500×68 | ||||
| Pixel matrix per panel | 320×320 | 256×256 | 192×192 | 168×168 | 128×128 | |
| Panel material | Die-casting Aluminum | |||||
| Panel weight | Kg | 7.4 | ||||
| Ingress protection(front/back) | 30/30 | |||||
| Maintenance | Front access/rear access | |||||
Copyright © 2025 Huizhou Desay Intelligent Technology Co., Ltd. All Rights Reserved - Privacy policy