| Matrix | |||||||
| Parameter | Unit | Matrix1.2 | Matrix1.5 | Matrix1.9 | Matrix2.6 | Matrix2.9 | Matrix3.9 |
| Pixel pitch | mm | 1.25 | 1.563 | 1.953 | 2.604 | 2.976 | 3.906 |
| Brightness | nits | 800 | 800 | 800 | 1000 | 1000 | 1000 |
| Panel size | mm | 500×500×39/750×250×39/1000×250×39 | |||||
| Pixel matrix per module | 200×200 | 160×160 | 128×128 | 96×96 | 84×84 | 64×64 | |
| Panel material | Die-casting Aluminum | ||||||
| Panel weight | Kg | 20 | |||||
| Ingress protection (front/back) | IP | 30/30 | |||||
| Maintenance | Front access/rear access | ||||||
| Matrix-HB | |||||||
| Parameter | Unit | Matrix1.2-HB | Matrix1.5-HB | Matrix1.9-HB | Matrix2.6-HB | Matrix2.9-HB | Matrix3.9-HB |
| Pixel pitch | mm | 1.25 | 1.563 | 1.953 | 2.604 | 2.976 | 3.906 |
| Brightness | nits | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 |
| Panel size | mm | 500×500×39/750×250×39/1000×250×39 | |||||
| Pixel matrix per module | 200×200 | 160×160 | 128×128 | 96×96 | 84×84 | 64×64 | |
| Panel material | Die-casting Aluminum | ||||||
| Panel weight | Kg | 20 | |||||
| Ingress protection (front/back) | IP | 30/30 | |||||
| Maintenance | Front access/rear access | ||||||
Support pre maintenance, post maintenance, and window pull-out installation and maintenance Ultra thin and lightweight design, which can meet the installation requirements of various scenes


Modular unit structure design Easily realize creative modeling and multi-dimensional structure application


Right angle splicing box, cylindrical surrounding display Equipped with special right angle splicing panel, which can achieve column surround display effect


Flexible application in multiple scenarios Support a variety of application scenarios such as ultra-thin wall hanging, window vertical installation, hoisting and hanging, and commercial display





Copyright © 2025 Huizhou Desay Intelligent Technology Co., Ltd. All Rights Reserved - Privacy policy