Serviceability: front, rear, or front pull-out
Ultra-thin & Lightweight Design
Sericeability: front, rear, or front pull-out, meeting the installation needs of various scenarios


Modular Block Design
Easily enables creative shapes and multi-dimensional structure applications
Universal Modules, Panels Can Be Horizontally or Vertically Mixed and Matched


Corner Enclosure, Column Surround
Dedicated corner panels available for corner wrapping and pillar surrounding installation
Cube design, minimum size 500×500×500mm
Can be configured with corner panels
Supports column surround


Versatile ApplicationsWall-mount thickness: only 58mm (profile mounting or direct wall mounting)
Stacked Installation – Compatible with 40-series aluminum profiles

Double-sided suspension: only 80mm thick;Profiles can be directly assembled into suspension beams
Single-sided suspension: 40mm profile mounting thickness

Ultra-thin all-in-one displays can be configured
Various types of advertising displays can be configured

| Matrix | |||||||
| Parameter | Unit | Matrix1.2 | Matrix1.5 | Matrix1.9 | Matrix2.6 | Matrix2.9 | Matrix3.9 |
| Pixel pitch | mm | 1.25 | 1.563 | 1.953 | 2.604 | 2.976 | 3.906 |
| Brightness | nits | 800 | 800 | 800 | 1000 | 1000 | 1000 |
| Panel size | mm | 500×500×39/750×250×39/1000×250×39 | |||||
| Pixel matrix per module | 200×200 | 160×160 | 128×128 | 96×96 | 84×84 | 64×64 | |
| Panel material | Die-casting Aluminum | ||||||
| Panel weight | Kg | 20 | |||||
| Ingress protection(front/back) | IP | 30/30 | |||||
| Maintenance | Front access/rear access | ||||||

| Matrix-HB | |||||||
| Parameter | Unit | Matrix1.2-HB | Matrix1.5-HB | Matrix1.9-HB | Matrix2.6-HB | Matrix2.9-HB | Matrix3.9-HB |
| Pixel pitch | mm | 1.25 | 1.563 | 1.953 | 2.604 | 2.976 | 3.906 |
| Brightness | nits | 2000 | 3000 | ||||
| Panel size | mm | 500×500×39/750×250×39/1000×250×39 | |||||
| Pixel matrix per module | 200×200 | 160×160 | 128×128 | 96×96 | 84×84 | 64×64 | |
| Panel material | Die-casting Aluminum | ||||||
| Panel weight | Kg | 20 | |||||
| Ingress protection(front/back) | IP | 30/30 | |||||
| Maintenance | Front access/rear access | ||||||



Copyright © 2025 Huizhou Desay Intelligent Technology Co., Ltd. All Rights Reserved - Privacy policy